Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 6889 | 0 | 0 | 0 | 100% | 136.3 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.distribution
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EnumeratedDistributionTest | 4 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.dfp
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DfpTest | 118 | 0 | 0 | 0 | 100% | 1.469 s | |
| DfpMathTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| DfpDecTest | 3 | 0 | 0 | 0 | 100% | 0.008 s |
org.hipparchus.analysis.integration
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IterativeLegendreGaussIntegratorTest | 5 | 0 | 0 | 0 | 100% | 0.591 s | |
| TrapezoidIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| MidPointIntegratorTest | 4 | 0 | 0 | 0 | 100% | 0.083 s | |
| LebedevQuadratureTest | 6 | 0 | 0 | 0 | 100% | 0.453 s | |
| FieldRombergIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldMidPointIntegratorTest | 4 | 0 | 0 | 0 | 100% | 0.155 s | |
| SimpsonIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| RombergIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldIterativeLegendreGaussIntegratorTest | 5 | 0 | 0 | 0 | 100% | 1.299 s | |
| FieldTrapezoidIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| FieldSimpsonIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.special.elliptic.legendre
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LegendreEllipticIntegralFieldComplexTest | 28 | 0 | 0 | 0 | 100% | 0.579 s | |
| LegendreEllipticIntegralTest | 19 | 0 | 0 | 0 | 100% | 0.013 s | |
| LegendreEllipticIntegralComplexTest | 28 | 0 | 0 | 0 | 100% | 0.281 s | |
| FieldLegendreEllipticIntegralTest | 20 | 0 | 0 | 0 | 100% | 0.059 s |
org.hipparchus.analysis.solvers
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RiddersSolverTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| NewtonRaphsonSolverTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| MullerSolver2Test | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| BracketingNthOrderBrentSolverTest | 18 | 0 | 0 | 0 | 100% | 0.009 s | |
| LaguerreSolverTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| SecantSolverTest | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| PegasusSolverTest | 9 | 0 | 0 | 0 | 100% | 0.006 s | |
| MullerSolverTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldBracketingNthOrderBrentSolverTest | 5 | 0 | 0 | 0 | 100% | 0.395 s | |
| BrentSolverTest | 6 | 0 | 0 | 0 | 100% | 0.006 s | |
| BisectionSolverTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| RegulaFalsiSolverTest | 10 | 0 | 0 | 0 | 100% | 0.006 s | |
| UnivariateSolverUtilsTest | 35 | 0 | 0 | 0 | 100% | 0.016 s | |
| IllinoisSolverTest | 10 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.analysis.interpolation
org.hipparchus.fraction
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FractionFieldTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| BigFractionFieldTest | 5 | 0 | 0 | 0 | 100% | 0.003 s | |
| FractionTest | 34 | 0 | 0 | 0 | 100% | 0.006 s | |
| BigFractionFormatTest | 16 | 0 | 0 | 0 | 100% | 0.003 s | |
| BigFractionTest | 38 | 0 | 0 | 0 | 100% | 0.012 s | |
| FractionFormatTest | 19 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CalculusFieldElementTest | 35 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.special.elliptic.carlson
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CarlsonEllipticIntegralFieldTest | 18 | 0 | 0 | 0 | 100% | 0.364 s | |
| CarlsonEllipticIntegralComplexTest | 20 | 0 | 0 | 0 | 100% | 0.674 s | |
| CarlsonEllipticIntegralFieldComplexTest | 20 | 0 | 0 | 0 | 100% | 1.622 s | |
| CarlsonEllipticIntegralRealTest | 18 | 0 | 0 | 0 | 100% | 0.093 s |
org.hipparchus.analysis.function
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LogisticTest | 14 | 0 | 0 | 0 | 100% | 0.006 s | |
| GaussianTest | 14 | 0 | 0 | 0 | 100% | 0.003 s | |
| LogitTest | 15 | 0 | 0 | 0 | 100% | 0.006 s | |
| SincTest | 8 | 0 | 0 | 0 | 100% | 0.012 s | |
| FunctionsWithFastMathVersionTest | 24 | 0 | 0 | 0 | 100% | 0.012 s | |
| HarmonicOscillatorTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| SigmoidTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| SqrtTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| StepFunctionTest | 9 | 0 | 0 | 0 | 100% | 0.003 s |
org.hipparchus.analysis
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FunctionUtilsTest | 23 | 0 | 0 | 0 | 100% | 0.130 s | |
| FieldFunctionsTest | 6 | 0 | 0 | 0 | 100% | 0.039 s |
org.hipparchus.special.elliptic.jacobi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JacobiEllipticComplexTest | 17 | 0 | 0 | 0 | 100% | 0.008 s | |
| JacobiThetaTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| JacobiEllipticTest | 17 | 0 | 0 | 0 | 100% | 0.015 s | |
| FieldJacobiEllipticTest | 19 | 0 | 0 | 0 | 100% | 0.045 s | |
| FieldJacobiThetaTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| JacobiEllipticFieldComplexTest | 1 | 0 | 0 | 0 | 100% | 0.018 s |
org.hipparchus.analysis.differentiation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldGradientBinary64Test | 115 | 0 | 0 | 0 | 100% | 0.076 s | |
| FieldUnivariateDerivative1DfpTest | 114 | 0 | 0 | 0 | 100% | 1.607 s | |
| DerivativeStructureTest | 167 | 0 | 0 | 0 | 100% | 3.804 s | |
| FieldDerivativeStructureComplexTest | 176 | 0 | 0 | 0 | 100% | 2.201 s | |
| FieldTaylorMapTest | 14 | 0 | 0 | 0 | 100% | 1.709 s | |
| GradientTest | 112 | 0 | 0 | 0 | 100% | 0.034 s | |
| FiniteDifferencesDifferentiatorTest | 16 | 0 | 0 | 0 | 100% | 0.021 s | |
| FieldUnivariateDerivative1Binary64Test | 116 | 0 | 0 | 0 | 100% | 0.063 s | |
| FieldDerivativeTest | 10 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldDerivativeStructureBinary64Test | 178 | 0 | 0 | 0 | 100% | 0.967 s | |
| FieldUnivariateDerivative2Binary64Test | 114 | 0 | 0 | 0 | 100% | 0.115 s | |
| TaylorMapTest | 14 | 0 | 0 | 0 | 100% | 0.623 s | |
| DerivativeTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| UnivariateDerivative2Test | 118 | 0 | 0 | 0 | 100% | 0.058 s | |
| FieldDerivativeStructureDfpTest | 175 | 0 | 0 | 0 | 100% | 50.87 s | |
| DSCompilerTest | 8 | 0 | 0 | 0 | 100% | 0.019 s | |
| JacobianFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| UnivariateDerivative1Test | 115 | 0 | 0 | 0 | 100% | 0.051 s | |
| FieldUnivariateDerivative2DfpTest | 113 | 0 | 0 | 0 | 100% | 1.950 s | |
| UnivariateDifferentiableFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FieldGradientTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| GradientFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
| FieldGradientDfpTest | 113 | 0 | 0 | 0 | 100% | 1.971 s | |
| SparseGradientTest | 143 | 0 | 0 | 0 | 100% | 0.183 s |
org.hipparchus.linear
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnmodifiableOpenMapRealVectorTest | 8 | 0 | 0 | 0 | 100% | 0.042 s | |
| RRQRSolverTest | 6 | 0 | 0 | 0 | 100% | 0.006 s | |
| BiDiagonalTransformerTest | 8 | 0 | 0 | 0 | 100% | 0.001 s | |
| DiagonalMatrixTest | 35 | 0 | 0 | 0 | 100% | 0.039 s | |
| QRSolverTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| RectangularCholeskyDecompositionTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| SingularValueDecompositionTest | 14 | 0 | 0 | 0 | 100% | 0.080 s | |
| SymmLQTest | 36 | 0 | 0 | 0 | 100% | 0.052 s | |
| ConjugateGradientTest | 17 | 0 | 0 | 0 | 100% | 0.053 s | |
| LUDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.002 s | |
| SparseFieldMatrixTest | 28 | 0 | 0 | 0 | 100% | 4.564 s | |
| ComplexEigenDecompositionTest | 13 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldLUSolverTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| CholeskyDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.001 s | |
| EigenSolverTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| OrderedComplexEigenDecompositionTest | 6 | 0 | 0 | 0 | 100% | 0.026 s | |
| RealLinearOperatorTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| FieldMatrixTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| RiccatiEquationSolverTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| UnmodifiableArrayRealVectorTest | 8 | 0 | 0 | 0 | 100% | 0.017 s | |
| SparseFieldVectorTest | 17 | 0 | 0 | 0 | 100% | 0.005 s | |
| SparseRealMatrixTest | 31 | 0 | 0 | 0 | 100% | 3.962 s | |
| ComplexSchurTransformerTest | 12 | 0 | 0 | 0 | 100% | 0.004 s | |
| Array2DRowFieldMatrixTest | 43 | 0 | 0 | 0 | 100% | 3.016 s | |
| Array2DRowRealMatrixTest | 49 | 0 | 0 | 0 | 100% | 1.698 s | |
| BlockRealMatrixTest | 55 | 0 | 0 | 0 | 100% | 0.639 s | |
| RealVectorFormatTest | 30 | 0 | 0 | 0 | 100% | 0.004 s | |
| LUSolverTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
| QRDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.011 s | |
| RealMatrixTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| ArrayRealVectorTest | 108 | 0 | 0 | 0 | 100% | 0.047 s | |
| FrenchRealVectorFormatTest | 30 | 0 | 0 | 0 | 100% | 0.005 s | |
| CholeskySolverTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| RealMatrixFormatTest | 29 | 0 | 0 | 0 | 100% | 0.003 s | |
| EigenDecompositionSymmetricTest | 29 | 0 | 0 | 0 | 100% | 0.009 s | |
| OpenMapRealMatrixTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| RealVectorTest | 105 | 0 | 0 | 0 | 100% | 0.034 s | |
| ArrayFieldVectorTest | 20 | 0 | 0 | 0 | 100% | 0.005 s | |
| TriDiagonalTransformerTest | 8 | 0 | 0 | 0 | 100% | 0.001 s | |
| SparseRealVectorTest | 106 | 0 | 0 | 0 | 100% | 0.046 s | |
| MatrixUtilsTest | 46 | 0 | 0 | 0 | 100% | 0.008 s | |
| FieldLUDecompositionTest | 13 | 0 | 0 | 0 | 100% | 0.003 s | |
| HessenbergTransformerTest | 9 | 0 | 0 | 0 | 100% | 0.022 s | |
| FieldQRDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.136 s | |
| RRQRDecompositionTest | 7 | 0 | 0 | 0 | 100% | 0.036 s | |
| SemiDefinitePositiveCholeskyDecompositionTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| BlockFieldMatrixTest | 52 | 0 | 0 | 0 | 100% | 2.029 s | |
| SchurTransformerTest | 8 | 0 | 0 | 0 | 100% | 0.129 s | |
| SingularValueSolverTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| EigenDecompositionNonSymmetricTest | 18 | 0 | 0 | 0 | 100% | 0.310 s |
org.hipparchus.distribution.continuous
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HalfCauchyDistributionTest | 13 | 0 | 0 | 0 | 100% | 0.004 s | |
| LogisticsDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.001 s | |
| GumbelDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.006 s | |
| LevyDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| UniformRealDistributionTest | 13 | 0 | 0 | 0 | 100% | 0.003 s | |
| BetaDistributionTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| ConstantRealDistributionTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| TDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.007 s | |
| EnumeratedRealDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.002 s | |
| FDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.008 s | |
| NakagamiDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| WeibullDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.007 s | |
| ExponentialDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.002 s | |
| CauchyDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.005 s | |
| LaplaceDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.042 s | |
| NormalDistributionTest | 17 | 0 | 0 | 0 | 100% | 0.003 s | |
| TriangularDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.011 s | |
| InvGammaDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.003 s | |
| ChiSquaredDistributionTest | 11 | 0 | 0 | 0 | 100% | 0.003 s | |
| GammaDistributionTest | 20 | 0 | 0 | 0 | 100% | 0.058 s | |
| LogNormalDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.030 s | |
| HalfNormalDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.002 s | |
| ParetoDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.010 s |
org.hipparchus.special
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GammaTest | 62 | 0 | 0 | 0 | 100% | 0.030 s | |
| ErfTest | 32 | 0 | 0 | 0 | 100% | 0.017 s | |
| BetaTest | 31 | 0 | 0 | 0 | 100% | 0.009 s | |
| BesselJTest | 3 | 0 | 0 | 0 | 100% | 0.005 s |
org.hipparchus.distribution.multivariate
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultivariateNormalMixtureModelDistributionTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| MultivariateNormalDistributionTest | 10 | 0 | 0 | 0 | 100% | 0.117 s |
org.hipparchus.analysis.integration.gauss
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LegendreHighPrecisionTest | 2 | 0 | 0 | 0 | 100% | 2.910 s | |
| FieldRuleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.022 s | |
| RuleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.023 s | |
| FieldGaussIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldChebyshevSecondKindTest | 8 | 0 | 0 | 0 | 100% | 0.008 s | |
| LegendreParametricTest | 30 | 0 | 0 | 0 | 100% | 0.017 s | |
| FieldHermiteParametricTest | 30 | 0 | 0 | 0 | 100% | 0.097 s | |
| LegendreTest | 3 | 0 | 0 | 0 | 100% | 0.018 s | |
| LegendreHighPrecisionParametricTest | 30 | 0 | 0 | 0 | 100% | 0.411 s | |
| FieldLegendreTest | 3 | 0 | 0 | 0 | 100% | 0.018 s | |
| GaussIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldLaguerreTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| HermiteParametricTest | 30 | 0 | 0 | 0 | 100% | 0.037 s | |
| HermiteTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldHermiteTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| LaguerreTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldLegendreParametricTest | 30 | 0 | 0 | 0 | 100% | 0.017 s | |
| ChebyshevSecondKindTest | 8 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.distribution.discrete
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeometricDistributionTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| EnumeratedIntegerDistributionTest | 10 | 0 | 0 | 0 | 100% | 0.002 s | |
| PoissonDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.003 s | |
| SaddlePointExpansionTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| ZipfDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| UniformIntegerDistributionTest | 8 | 0 | 0 | 0 | 100% | 0.001 s | |
| BinomialDistributionTest | 11 | 0 | 0 | 0 | 100% | 0.040 s | |
| PascalDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| HypergeometricDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.005 s |
org.hipparchus.exception
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocalizedCoreFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| MathRuntimeExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| IntentionallyIncompleteLocalizableTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| DummyLocalizableTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.complex
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldComplexTest | 254 | 0 | 0 | 0 | 100% | 7.091 s | |
| ComplexUnivariateIntegratorTest | 6 | 0 | 0 | 0 | 100% | 0.208 s | |
| ComplexTest | 252 | 0 | 0 | 0 | 100% | 3.151 s | |
| FieldComplexUnivariateIntegratorTest | 6 | 0 | 0 | 0 | 100% | 0.019 s | |
| RootsOfUnityTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| ComplexComparatorTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| FrenchComplexFormatTest | 31 | 0 | 0 | 0 | 100% | 0.006 s | |
| ComplexFieldTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| QuaternionTest | 25 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldComplexFieldTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| ComplexFormatTest | 32 | 0 | 0 | 0 | 100% | 0.008 s | |
| ComplexUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.random
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UniformRandomGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| NakagamiGeneratorTest | 3 | 0 | 0 | 0 | 100% | 3.582 s | |
| Well512aTest | 55 | 0 | 0 | 0 | 100% | 0.677 s | |
| Well19937cTest | 55 | 0 | 0 | 0 | 100% | 0.847 s | |
| UnitSphereRandomVectorGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.163 s | |
| RandomDataGeneratorTest | 41 | 0 | 0 | 0 | 100% | 0.631 s | |
| Well44497aTest | 55 | 0 | 0 | 0 | 100% | 0.936 s | |
| MersenneTwisterTest | 55 | 0 | 0 | 0 | 100% | 0.557 s | |
| ExponentialGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.971 s | |
| SobolSequenceGeneratorTest | 4 | 0 | 0 | 0 | 100% | 0.042 s | |
| StableRandomGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| CorrelatedRandomVectorGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.026 s | |
| Well1024aTest | 55 | 0 | 0 | 0 | 100% | 0.854 s | |
| Well44497bTest | 55 | 0 | 0 | 0 | 100% | 0.978 s | |
| GaussMarkovGeneratorTest | 2 | 0 | 0 | 0 | 100% | 1.109 s | |
| JDKRandomGeneratorTest | 54 | 0 | 0 | 0 | 100% | 0.476 s | |
| RandomAdaptorTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| GaussianRandomGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| GammaGeneratorTest | 5 | 0 | 0 | 0 | 100% | 3.549 s | |
| HaltonSequenceGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| ISAACTest | 55 | 0 | 0 | 0 | 100% | 0.597 s | |
| SynchronizedRandomGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.489 s | |
| UncorrelatedRandomVectorGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| Well19937aTest | 55 | 0 | 0 | 0 | 100% | 1.105 s |
org.hipparchus.analysis.polynomials
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldPolynomialSplineFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| PolynomialFunctionNewtonFormTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| PolynomialFunctionTest | 18 | 0 | 0 | 0 | 100% | 0.019 s | |
| FieldPolynomialFunctionLagrangeFormTest | 22 | 0 | 0 | 0 | 100% | 0.028 s | |
| PolynomialFunctionLagrangeFormTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| PolynomialSplineFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| SmoothStepFactoryTest | 19 | 0 | 0 | 0 | 100% | 0.008 s | |
| PolynomialsUtilsTest | 20 | 0 | 0 | 0 | 100% | 0.253 s | |
| FieldPolynomialFunctionTest | 21 | 0 | 0 | 0 | 100% | 0.010 s |
org.hipparchus.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CombinatoricsUtilsTest | 27 | 0 | 0 | 0 | 100% | 0.297 s | |
| FastMathTest | 122 | 0 | 0 | 0 | 100% | 7.968 s | |
| RyuDoubleTest | 9 | 0 | 0 | 0 | 100% | 0.234 s | |
| CombinationsTest | 14 | 0 | 0 | 0 | 100% | 0.007 s | |
| PairTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| RosenNumberPartitionIteratorTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| OpenIntToFieldHashMapTest | 19 | 0 | 0 | 0 | 100% | 0.043 s | |
| OpenIntToDoubleHashMapTest | 19 | 0 | 0 | 0 | 100% | 0.034 s | |
| BigRealTest | 14 | 0 | 0 | 0 | 100% | 0.006 s | |
| BigRealFieldTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| MultidimensionalCounterTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| KthSelectorTest | 1 | 0 | 0 | 0 | 100% | 0.186 s | |
| FieldContinuedFractionTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| IncrementorTest | 14 | 0 | 0 | 0 | 100% | 0.002 s | |
| FactorialLogTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| ContinuedFractionTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| TupleTest | 88 | 0 | 0 | 0 | 100% | 0.032 s | |
| ArithmeticUtilsTest | 34 | 0 | 0 | 0 | 100% | 0.018 s | |
| JulierUnscentedTransformTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| MathArraysTest | 71 | 0 | 0 | 0 | 100% | 0.022 s | |
| PrecisionTest | 18 | 0 | 0 | 0 | 100% | 0.005 s | |
| MerweUnscentedTransformTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldTupleTest | 88 | 0 | 0 | 0 | 100% | 0.055 s | |
| RomanNumeralTest | 10 | 0 | 0 | 0 | 100% | 0.006 s | |
| Binary64Test | 88 | 0 | 0 | 0 | 100% | 0.015 s | |
| FastMathStrictComparisonTest | 98 | 0 | 0 | 0 | 100% | 0.047 s | |
| FastMathCalcTest | 7 | 0 | 0 | 0 | 100% | 0.013 s | |
| ResizableDoubleArrayTest | 16 | 0 | 0 | 0 | 100% | 0.004 s | |
| MathUtilsTest | 25 | 0 | 0 | 0 | 100% | 0.021 s | |
| Binary64FieldTest | 5 | 0 | 0 | 0 | 100% | 0.002 s |
Test Cases
[Summary] [Package List] [Test Cases]
Hipparchus::Core