Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 467 | 0 | 0 | 0 | 100% | 27.28 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.hipparchus.optim.nonlinear.scalar.noderiv | 66 | 0 | 0 | 0 | 100% | 23.19 s |
| org.hipparchus.optim.nonlinear.vector.leastsquares | 259 | 0 | 0 | 0 | 100% | 2.161 s |
| org.hipparchus.optim.nonlinear.scalar.gradient | 13 | 0 | 0 | 0 | 100% | 0.185 s |
| org.hipparchus.optim.nonlinear.vector.constrained | 37 | 0 | 0 | 0 | 100% | 0.780 s |
| org.hipparchus.optim.linear | 34 | 0 | 0 | 0 | 100% | 0.379 s |
| org.hipparchus.optim | 25 | 0 | 0 | 0 | 100% | 0.252 s |
| org.hipparchus.optim.nonlinear.scalar | 11 | 0 | 0 | 0 | 100% | 0.132 s |
| org.hipparchus.optim.univariate | 22 | 0 | 0 | 0 | 100% | 0.204 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.optim.nonlinear.scalar.noderiv
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BOBYQAOptimizerTest | 18 | 0 | 0 | 0 | 100% | 16.36 s | |
| CMAESOptimizerTest | 24 | 0 | 0 | 0 | 100% | 6.631 s | |
| PowellOptimizerTest | 5 | 0 | 0 | 0 | 100% | 0.081 s | |
| SimplexOptimizerMultiDirectionalTest | 8 | 0 | 0 | 0 | 100% | 0.060 s | |
| SimplexOptimizerNelderMeadTest | 11 | 0 | 0 | 0 | 100% | 0.059 s |
org.hipparchus.optim.nonlinear.vector.leastsquares
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EvaluationRmsCheckerTest | 1 | 0 | 0 | 0 | 100% | 0.031 s | |
| EvaluationTest | 10 | 0 | 0 | 0 | 100% | 0.314 s | |
| GaussNewtonOptimizerWithCholeskyTest | 21 | 0 | 0 | 0 | 100% | 0.213 s | |
| GaussNewtonOptimizerWithLUTest | 21 | 0 | 0 | 0 | 100% | 0.073 s | |
| GaussNewtonOptimizerWithQRNormalTest | 21 | 0 | 0 | 0 | 100% | 0.112 s | |
| GaussNewtonOptimizerWithQRTest | 21 | 0 | 0 | 0 | 100% | 0.061 s | |
| GaussNewtonOptimizerWithSVDTest | 21 | 0 | 0 | 0 | 100% | 0.184 s | |
| LevenbergMarquardtOptimizerTest | 25 | 0 | 0 | 0 | 100% | 0.354 s | |
| MinpackTest | 18 | 0 | 0 | 0 | 100% | 0.296 s | |
| SequentialGaussNewtonOptimizerWithCholeskyTest | 20 | 0 | 0 | 0 | 100% | 0.183 s | |
| SequentialGaussNewtonOptimizerWithLUTest | 20 | 0 | 0 | 0 | 100% | 0.063 s | |
| SequentialGaussNewtonOptimizerWithQRNormalTest | 20 | 0 | 0 | 0 | 100% | 0.112 s | |
| SequentialGaussNewtonOptimizerWithQRTest | 20 | 0 | 0 | 0 | 100% | 0.051 s | |
| SequentialGaussNewtonOptimizerWithSVDTest | 20 | 0 | 0 | 0 | 100% | 0.114 s |
org.hipparchus.optim.nonlinear.scalar.gradient
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NonLinearConjugateGradientOptimizerTest | 13 | 0 | 0 | 0 | 100% | 0.185 s |
org.hipparchus.optim.nonlinear.vector.constrained
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractSQPOptimizerTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| ADMMQPOptimizerTest | 8 | 0 | 0 | 0 | 100% | 0.051 s | |
| ADMMQPOptionTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| BoundedConstraintTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| SQPOptimizerGMTest | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
| SQPOptimizerSTest | 8 | 0 | 0 | 0 | 100% | 0.641 s | |
| SQPOptionTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| TwiceDifferentiableFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| VectorDifferentiableFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 s |
org.hipparchus.optim.linear
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimplexSolverTest | 30 | 0 | 0 | 0 | 100% | 0.332 s | |
| SimplexTableauTest | 4 | 0 | 0 | 0 | 100% | 0.047 s |
org.hipparchus.optim
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConvergenceCheckerAndMultiplexerTest | 4 | 0 | 0 | 0 | 100% | 0.147 s | |
| ConvergenceCheckerOrMultiplexerTest | 4 | 0 | 0 | 0 | 100% | 0.023 s | |
| LocalizedOptimFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.053 s | |
| PointValuePairTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| PointVectorValuePairTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| SimplePointCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| SimpleValueCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| SimpleVectorValueCheckerTest | 3 | 0 | 0 | 0 | 100% | 0 s |
org.hipparchus.optim.nonlinear.scalar
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultiStartMultivariateOptimizerTest | 2 | 0 | 0 | 0 | 100% | 0.047 s | |
| MultivariateFunctionMappingAdapterTest | 4 | 0 | 0 | 0 | 100% | 0.053 s | |
| MultivariateFunctionPenaltyAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.032 s |
org.hipparchus.optim.univariate
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BracketFinderTest | 4 | 0 | 0 | 0 | 100% | 0.090 s | |
| BrentOptimizerTest | 10 | 0 | 0 | 0 | 100% | 0.073 s | |
| MultiStartUnivariateOptimizerTest | 5 | 0 | 0 | 0 | 100% | 0.030 s | |
| SimpleUnivariateValueCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.011 s |
Test Cases
[Summary] [Package List] [Test Cases]
ConvergenceCheckerAndMultiplexerTest
| testTrueTrue | 0.047 s | |
| testFalseFalse | 0.016 s | |
| testFalseTrue | 0 s | |
| testTrueFalse | 0 s |
ConvergenceCheckerOrMultiplexerTest
| testTrueTrue | 0 s | |
| testFalseFalse | 0.016 s | |
| testFalseTrue | 0 s | |
| testTrueFalse | 0 s |
SimplexSolverTest
SimplexTableauTest
| testInitialization | 0 s | |
| testTableauWithNoArtificialVars | 0 s | |
| testSerial | 0.032 s | |
| testDropPhase1Objective | 0 s |
LocalizedOptimFormatsTest
NonLinearConjugateGradientOptimizerTest
MultiStartMultivariateOptimizerTest
| testRosenbrock | 0.031 s | |
| testCircleFitting | 0.016 s |
MultivariateFunctionMappingAdapterTest
| testStartSimplexInsideRange | 0.038 s | |
| testOptimumOutsideRange | 0 s | |
| testUnbounded | 0.015 s | |
| testHalfBounded | 0 s |
MultivariateFunctionPenaltyAdapterTest
| testStartSimplexInsideRange | 0.016 s | |
| testOptimumOutsideRange | 0 s | |
| testUnbounded | 0 s | |
| testStartSimplexOutsideRange | 0 s | |
| testHalfBounded | 0.016 s |
BOBYQAOptimizerTest
CMAESOptimizerTest
PowellOptimizerTest
| testQuadratic | 0.018 s | |
| testRelativeToleranceOnScaledValues | 0.032 s | |
| testMaximizeQuadratic | 0.012 s | |
| testBoundsUnsupported | 0.011 s | |
| testSumSinc | 0 s |
SimplexOptimizerMultiDirectionalTest
| testMath283 | 0.010 s | |
| testMaximize1 | 0 s | |
| testMaximize2 | 0 s | |
| testRosenbrock | 0.012 s | |
| testBoundsUnsupported | 0.008 s | |
| testMinimize1 | 0.002 s | |
| testMinimize2 | 0 s | |
| testPowell | 0.020 s |
SimplexOptimizerNelderMeadTest
AbstractSQPOptimizerTest
| testParseOptimizationData | 0 s | |
| testParseOptimizationDataException2 | 0.011 s | |
| testLagrangianGradX | 0 s | |
| testParseOptimizationDataException | 0.002 s |
ADMMQPOptimizerTest
ADMMQPOptionTest
| testSettersBoolean | 0.008 s | |
| testSettersDouble | 0 s | |
| testSettersIntegers | 0 s |
BoundedConstraintTest
| testConstructorNullUpperBound | 0 s | |
| testConstructorNullLowerBound | 0 s | |
| testConstructor | 0 s |
SQPOptimizerGMTest
| test1 | 0.020 s | |
| testWithInequalityConstraintsOnly | 0 s | |
| testWithEqualityConstraintsOnly | 0.011 s |
SQPOptimizerSTest
SQPOptionTest
| testSettersBoolean | 0 s | |
| testSettersDouble | 0 s | |
| testSettersIntegers | 0 s |
TwiceDifferentiableFunctionTest
| testValue | 0 s | |
| testHessian | 0 s | |
| testGradient | 0 s |
VectorDifferentiableFunctionTest
| testValue | 0 s | |
| testGradient | 0 s |
EvaluationRmsCheckerTest
| testConverged | 0.031 s |
EvaluationTest
GaussNewtonOptimizerWithCholeskyTest
GaussNewtonOptimizerWithLUTest
GaussNewtonOptimizerWithQRNormalTest
GaussNewtonOptimizerWithQRTest
GaussNewtonOptimizerWithSVDTest
LevenbergMarquardtOptimizerTest
MinpackTest
SequentialGaussNewtonOptimizerWithCholeskyTest
SequentialGaussNewtonOptimizerWithLUTest
SequentialGaussNewtonOptimizerWithQRNormalTest
SequentialGaussNewtonOptimizerWithQRTest
SequentialGaussNewtonOptimizerWithSVDTest
PointValuePairTest
| testSerial | 0.008 s |
PointVectorValuePairTest
| testSerial | 0 s |
SimplePointCheckerTest
| testIterationCheck | 0 s | |
| testIterationCheckPrecondition | 0.002 s | |
| testIterationCheckDisabled | 0 s |
SimpleValueCheckerTest
| testIterationCheck | 0 s | |
| testIterationCheckPrecondition | 0 s | |
| testIterationCheckDisabled | 0.008 s |
SimpleVectorValueCheckerTest
| testIterationCheck | 0 s | |
| testIterationCheckPrecondition | 0 s | |
| testIterationCheckDisabled | 0 s |
BracketFinderTest
| testMinimumIsOnIntervalBoundary | 0.020 s | |
| testCubicMax | 0.019 s | |
| testCubicMin | 0.020 s | |
| testIntervalBoundsOrdering | 0.019 s |
BrentOptimizerTest
MultiStartUnivariateOptimizerTest
| testQuinticMin | 0 s | |
| testMissingSearchInterval | 0 s | |
| testBadFunction | 0.020 s | |
| testMissingMaxEval | 0 s | |
| testSinMin | 0 s |
SimpleUnivariateValueCheckerTest
| testIterationCheck | 0 s | |
| testIterationCheckPrecondition | 0.009 s | |
| testIterationCheckDisabled | 0.002 s |
Hipparchus::Optimization