Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 888 | 0 | 0 | 0 | 100% | 15.58 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.hipparchus.stat.data | 2 | 0 | 0 | 0 | 100% | 0.069 s |
| org.hipparchus.stat.descriptive.moment | 187 | 0 | 0 | 0 | 100% | 0.572 s |
| org.hipparchus.stat.correlation | 56 | 0 | 0 | 0 | 100% | 0.823 s |
| org.hipparchus.stat.descriptive.rank | 196 | 0 | 0 | 0 | 100% | 7.366 s |
| org.hipparchus.stat.descriptive.vector | 8 | 0 | 0 | 0 | 100% | 0.016 s |
| org.hipparchus.stat | 47 | 0 | 0 | 0 | 100% | 0.456 s |
| org.hipparchus.stat.inference | 106 | 0 | 0 | 0 | 100% | 2.708 s |
| org.hipparchus.stat.regression | 93 | 0 | 0 | 0 | 100% | 0.686 s |
| org.hipparchus.stat.descriptive | 46 | 0 | 0 | 0 | 100% | 0.255 s |
| org.hipparchus.stat.fitting | 39 | 0 | 0 | 0 | 100% | 2.470 s |
| org.hipparchus.stat.descriptive.summary | 70 | 0 | 0 | 0 | 100% | 0.085 s |
| org.hipparchus.stat.interval | 24 | 0 | 0 | 0 | 100% | 0.054 s |
| org.hipparchus.stat.ranking | 9 | 0 | 0 | 0 | 100% | 0.016 s |
| org.hipparchus.stat.projection | 5 | 0 | 0 | 0 | 100% | 0 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.stat.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LewTest | 1 | 0 | 0 | 0 | 100% | 0.038 s | |
| LotteryTest | 1 | 0 | 0 | 0 | 100% | 0.031 s |
org.hipparchus.stat.descriptive.moment
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FirstMomentTest | 17 | 0 | 0 | 0 | 100% | 0.054 s | |
| FourthMomentTest | 16 | 0 | 0 | 0 | 100% | 0.032 s | |
| GeometricMeanTest | 17 | 0 | 0 | 0 | 100% | 0.107 s | |
| InteractionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| KurtosisTest | 17 | 0 | 0 | 0 | 100% | 0.047 s | |
| MeanTest | 18 | 0 | 0 | 0 | 100% | 0.053 s | |
| SecondMomentTest | 16 | 0 | 0 | 0 | 100% | 0.063 s | |
| SemiVarianceTest | 15 | 0 | 0 | 0 | 100% | 0.053 s | |
| SkewnessTest | 17 | 0 | 0 | 0 | 100% | 0.032 s | |
| StandardDeviationTest | 18 | 0 | 0 | 0 | 100% | 0.047 s | |
| ThirdMomentTest | 16 | 0 | 0 | 0 | 100% | 0.053 s | |
| VarianceTest | 19 | 0 | 0 | 0 | 100% | 0.031 s |
org.hipparchus.stat.correlation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CovarianceTest | 6 | 0 | 0 | 0 | 100% | 0.093 s | |
| KendallsCorrelationTest | 25 | 0 | 0 | 0 | 100% | 0.630 s | |
| PearsonsCorrelationTest | 8 | 0 | 0 | 0 | 100% | 0.047 s | |
| SpearmansRankCorrelationTest | 11 | 0 | 0 | 0 | 100% | 0.037 s | |
| StorelessCovarianceTest | 6 | 0 | 0 | 0 | 100% | 0.016 s |
org.hipparchus.stat.descriptive.rank
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MaxTest | 18 | 0 | 0 | 0 | 100% | 0.031 s | |
| MedianTest | 8 | 0 | 0 | 0 | 100% | 0.016 s | |
| MinTest | 18 | 0 | 0 | 0 | 100% | 0.037 s | |
| PercentileTest | 45 | 0 | 0 | 0 | 100% | 0.179 s | |
| PSquarePercentileTest | 57 | 0 | 0 | 0 | 100% | 1.921 s | |
| RandomPercentileTest | 50 | 0 | 0 | 0 | 100% | 5.182 s |
org.hipparchus.stat.descriptive.vector
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| VectorialCovarianceTest | 4 | 0 | 0 | 0 | 100% | 0.016 s | |
| VectorialStorelessStatisticTest | 4 | 0 | 0 | 0 | 100% | 0 s |
org.hipparchus.stat
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CertifiedDataTest | 2 | 0 | 0 | 0 | 100% | 0.387 s | |
| FrequencyTest | 18 | 0 | 0 | 0 | 100% | 0.038 s | |
| LongFrequencyTest | 10 | 0 | 0 | 0 | 100% | 0 s | |
| StatUtilsTest | 17 | 0 | 0 | 0 | 100% | 0.031 s |
org.hipparchus.stat.inference
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BinomialTestTest | 10 | 0 | 0 | 0 | 100% | 0.016 s | |
| ChiSquareTestTest | 7 | 0 | 0 | 0 | 100% | 0.015 s | |
| GTestTest | 13 | 0 | 0 | 0 | 100% | 0 s | |
| InferenceTestUtilsTest | 16 | 0 | 0 | 0 | 100% | 0.038 s | |
| KolmogorovSmirnovTestTest | 29 | 0 | 0 | 0 | 100% | 2.323 s | |
| MannWhitneyUTestTest | 15 | 0 | 0 | 0 | 100% | 0.285 s | |
| OneWayAnovaTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| TTestTest | 6 | 0 | 0 | 0 | 100% | 0.016 s | |
| WilcoxonSignedRankTestTest | 6 | 0 | 0 | 0 | 100% | 0.015 s |
org.hipparchus.stat.regression
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GLSMultipleLinearRegressionTest | 21 | 0 | 0 | 0 | 100% | 0.548 s | |
| MillerUpdatingRegressionTest | 17 | 0 | 0 | 0 | 100% | 0.053 s | |
| OLSMultipleLinearRegressionTest | 29 | 0 | 0 | 0 | 100% | 0.069 s | |
| SimpleRegressionTest | 26 | 0 | 0 | 0 | 100% | 0.016 s |
org.hipparchus.stat.descriptive
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DescriptiveStatisticsTest | 12 | 0 | 0 | 0 | 100% | 0.047 s | |
| MultivariateSummaryStatisticsTest | 7 | 0 | 0 | 0 | 100% | 0.038 s | |
| StatisticalSummaryTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| StatisticalSummaryValuesTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| StreamingStatisticsTest | 20 | 0 | 0 | 0 | 100% | 0.159 s |
org.hipparchus.stat.fitting
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmpiricalDistributionTest | 28 | 0 | 0 | 0 | 100% | 2.392 s | |
| MultivariateNormalMixtureExpectationMaximizationTest | 11 | 0 | 0 | 0 | 100% | 0.078 s |
org.hipparchus.stat.descriptive.summary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProductTest | 18 | 0 | 0 | 0 | 100% | 0.016 s | |
| SumLogTest | 17 | 0 | 0 | 0 | 100% | 0.031 s | |
| SumSqTest | 17 | 0 | 0 | 0 | 100% | 0.016 s | |
| SumTest | 18 | 0 | 0 | 0 | 100% | 0.022 s |
org.hipparchus.stat.interval
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgrestiCoullIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.016 s | |
| ClopperPearsonIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.015 s | |
| NormalApproximationIntervalTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| WilsonScoreIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.023 s |
org.hipparchus.stat.ranking
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NaturalRankingTest | 9 | 0 | 0 | 0 | 100% | 0.016 s |
org.hipparchus.stat.projection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PCATest | 5 | 0 | 0 | 0 | 100% | 0 s |
Test Cases
[Summary] [Package List] [Test Cases]
CertifiedDataTest
| testSummaryStatistics | 0.253 s | |
| testDescriptiveStatistics | 0.061 s |
CovarianceTest
| testInsufficientData | 0.040 s | |
| testSwissFertility | 0.023 s | |
| testConstant | 0.008 s | |
| testConsistency | 0 s | |
| testLongly | 0.008 s | |
| testOneColumn | 0 s |
KendallsCorrelationTest
PearsonsCorrelationTest
| testInsufficientData | 0 s | |
| testStdErrorConsistency | 0.015 s | |
| testSwissFertility | 0 s | |
| testPValueNearZero | 0 s | |
| testConstant | 0.016 s | |
| testCovarianceConsistency | 0 s | |
| testConsistency | 0 s | |
| testLongly | 0 s |
SpearmansRankCorrelationTest
StorelessCovarianceTest
| testSymmetry | 0 s | |
| testLonglySimpleCov | 0 s | |
| testLonglySimpleVar | 0 s | |
| testEquivalence | 0 s | |
| testSwissFertilityByRow | 0 s | |
| testLonglyByRow | 0 s |
LewTest
| testCertifiedValues | 0.038 s |
LotteryTest
| testCertifiedValues | 0.016 s |
DescriptiveStatisticsTest
FirstMomentTest
FourthMomentTest
GeometricMeanTest
InteractionTest
| testInteraction | 0 s |
KurtosisTest
MeanTest
SecondMomentTest
SemiVarianceTest
SkewnessTest
StandardDeviationTest
ThirdMomentTest
VarianceTest
MultivariateSummaryStatisticsTest
| testSerialization | 0.022 s | |
| testStats | 0 s | |
| testToString | 0.016 s | |
| testNaNContracts | 0 s | |
| testN0andN1Conditions | 0 s | |
| testDimension | 0 s | |
| testEqualsAndHashCode | 0 s |
MaxTest
MedianTest
MinTest
PercentileTest
PSquarePercentileTest
RandomPercentileTest
StatisticalSummaryTest
| testAggregateStatisticalSummary | 0 s | |
| testAggregateSpecialValues | 0 s | |
| testAggregate | 0 s | |
| testAggregateDegenerate | 0.009 s |
StatisticalSummaryValuesTest
| testSerialization | 0 s | |
| testToString | 0 s | |
| testEqualsAndHashCode | 0 s |
StreamingStatisticsTest
ProductTest
SumLogTest
SumSqTest
SumTest
VectorialCovarianceTest
| testSimplistic | 0 s | |
| testBasicStats | 0 s | |
| testMismatch | 0.016 s | |
| testSerial | 0 s |
VectorialStorelessStatisticTest
| testSimplistic | 0 s | |
| testBasicStats | 0 s | |
| testMismatch | 0 s | |
| testSerial | 0 s |
EmpiricalDistributionTest
MultivariateNormalMixtureExpectationMaximizationTest
FrequencyTest
BinomialTestTest
ChiSquareTestTest
GTestTest
InferenceTestUtilsTest
KolmogorovSmirnovTestTest
MannWhitneyUTestTest
OneWayAnovaTest
| testAnovaPValueSummaryStatistics | 0 s | |
| testAnovaTest | 0 s | |
| testAnovaFValue | 0 s | |
| testAnovaPValue | 0 s |
TTestTest
| testOneSampleTTest | 0.016 s | |
| testSmallSamples | 0 s | |
| testTwoSampleTHeterscedastic | 0 s | |
| testOneSampleT | 0 s | |
| testPaired | 0 s | |
| testTwoSampleTHomoscedastic | 0 s |
WilcoxonSignedRankTestTest
AgrestiCoullIntervalTest
| testZeroTrials | 0 s | |
| testZeroConfidencelevel | 0 s | |
| testNegativeSuccesses | 0 s | |
| testSuccessesExceedingTrials | 0.016 s | |
| testOneConfidencelevel | 0 s | |
| testStandardInterval | 0 s |
ClopperPearsonIntervalTest
| testZeroTrials | 0 s | |
| testZeroConfidencelevel | 0 s | |
| testNegativeSuccesses | 0 s | |
| testSuccessesExceedingTrials | 0 s | |
| testOneConfidencelevel | 0 s | |
| testStandardInterval | 0.015 s |
NormalApproximationIntervalTest
| testZeroTrials | 0 s | |
| testZeroConfidencelevel | 0 s | |
| testNegativeSuccesses | 0 s | |
| testSuccessesExceedingTrials | 0 s | |
| testOneConfidencelevel | 0 s | |
| testStandardInterval | 0 s |
WilsonScoreIntervalTest
| testZeroTrials | 0 s | |
| testZeroConfidencelevel | 0 s | |
| testNegativeSuccesses | 0 s | |
| testSuccessesExceedingTrials | 0 s | |
| testOneConfidencelevel | 0.007 s | |
| testStandardInterval | 0 s |
LongFrequencyTest
| testLongValues | 0 s | |
| testMerge | 0 s | |
| testMode | 0 s | |
| testPcts | 0 s | |
| testToString | 0 s | |
| testIncrement | 0 s | |
| testGetUniqueCount | 0 s | |
| testCounts | 0 s | |
| testSerial | 0 s | |
| testMergeCollection | 0 s |
PCATest
| defaultSettings | 0 s | |
| transformWithoutFit | 0 s | |
| correlationNoBias | 0 s | |
| correlation | 0 s | |
| covariance | 0 s |
Hipparchus::Statistics