Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 888 | 0 | 0 | 0 | 100% | 6.390 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.hipparchus.stat.data | 2 | 0 | 0 | 0 | 100% | 0.004 s |
| org.hipparchus.stat.descriptive.moment | 187 | 0 | 0 | 0 | 100% | 0.072 s |
| org.hipparchus.stat.descriptive.rank | 196 | 0 | 0 | 0 | 100% | 3.369 s |
| org.hipparchus.stat.correlation | 56 | 0 | 0 | 0 | 100% | 0.190 s |
| org.hipparchus.stat.descriptive.vector | 8 | 0 | 0 | 0 | 100% | 0.014 s |
| org.hipparchus.stat | 47 | 0 | 0 | 0 | 100% | 0.134 s |
| org.hipparchus.stat.regression | 93 | 0 | 0 | 0 | 100% | 0.233 s |
| org.hipparchus.stat.inference | 106 | 0 | 0 | 0 | 100% | 1.286 s |
| org.hipparchus.stat.descriptive | 46 | 0 | 0 | 0 | 100% | 0.062 s |
| org.hipparchus.stat.fitting | 39 | 0 | 0 | 0 | 100% | 0.977 s |
| org.hipparchus.stat.descriptive.summary | 70 | 0 | 0 | 0 | 100% | 0.012 s |
| org.hipparchus.stat.interval | 24 | 0 | 0 | 0 | 100% | 0.006 s |
| org.hipparchus.stat.ranking | 9 | 0 | 0 | 0 | 100% | 0.004 s |
| org.hipparchus.stat.projection | 5 | 0 | 0 | 0 | 100% | 0.027 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.stat.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LotteryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| LewTest | 1 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.stat.descriptive.moment
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FourthMomentTest | 16 | 0 | 0 | 0 | 100% | 0.005 s | |
| MeanTest | 18 | 0 | 0 | 0 | 100% | 0.006 s | |
| SkewnessTest | 17 | 0 | 0 | 0 | 100% | 0.011 s | |
| InteractionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ThirdMomentTest | 16 | 0 | 0 | 0 | 100% | 0.004 s | |
| KurtosisTest | 17 | 0 | 0 | 0 | 100% | 0.007 s | |
| SecondMomentTest | 16 | 0 | 0 | 0 | 100% | 0.007 s | |
| StandardDeviationTest | 18 | 0 | 0 | 0 | 100% | 0.007 s | |
| GeometricMeanTest | 17 | 0 | 0 | 0 | 100% | 0.008 s | |
| VarianceTest | 19 | 0 | 0 | 0 | 100% | 0.007 s | |
| SemiVarianceTest | 15 | 0 | 0 | 0 | 100% | 0.005 s | |
| FirstMomentTest | 17 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.stat.descriptive.rank
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PercentileTest | 45 | 0 | 0 | 0 | 100% | 0.024 s | |
| MedianTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| MaxTest | 18 | 0 | 0 | 0 | 100% | 0.004 s | |
| RandomPercentileTest | 50 | 0 | 0 | 0 | 100% | 2.441 s | |
| PSquarePercentileTest | 57 | 0 | 0 | 0 | 100% | 0.894 s | |
| MinTest | 18 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.stat.correlation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KendallsCorrelationTest | 25 | 0 | 0 | 0 | 100% | 0.173 s | |
| PearsonsCorrelationTest | 8 | 0 | 0 | 0 | 100% | 0.004 s | |
| SpearmansRankCorrelationTest | 11 | 0 | 0 | 0 | 100% | 0.004 s | |
| StorelessCovarianceTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| CovarianceTest | 6 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.stat.descriptive.vector
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| VectorialCovarianceTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| VectorialStorelessStatisticTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
org.hipparchus.stat
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LongFrequencyTest | 10 | 0 | 0 | 0 | 100% | 0.004 s | |
| CertifiedDataTest | 2 | 0 | 0 | 0 | 100% | 0.076 s | |
| StatUtilsTest | 17 | 0 | 0 | 0 | 100% | 0.015 s | |
| FrequencyTest | 18 | 0 | 0 | 0 | 100% | 0.039 s |
org.hipparchus.stat.regression
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OLSMultipleLinearRegressionTest | 29 | 0 | 0 | 0 | 100% | 0.019 s | |
| GLSMultipleLinearRegressionTest | 21 | 0 | 0 | 0 | 100% | 0.175 s | |
| MillerUpdatingRegressionTest | 17 | 0 | 0 | 0 | 100% | 0.028 s | |
| SimpleRegressionTest | 26 | 0 | 0 | 0 | 100% | 0.011 s |
org.hipparchus.stat.inference
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TTestTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| BinomialTestTest | 10 | 0 | 0 | 0 | 100% | 0.006 s | |
| MannWhitneyUTestTest | 15 | 0 | 0 | 0 | 100% | 0.095 s | |
| GTestTest | 13 | 0 | 0 | 0 | 100% | 0.005 s | |
| KolmogorovSmirnovTestTest | 29 | 0 | 0 | 0 | 100% | 1.128 s | |
| InferenceTestUtilsTest | 16 | 0 | 0 | 0 | 100% | 0.035 s | |
| ChiSquareTestTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| OneWayAnovaTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| WilcoxonSignedRankTestTest | 6 | 0 | 0 | 0 | 100% | 0.007 s |
org.hipparchus.stat.descriptive
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StreamingStatisticsTest | 20 | 0 | 0 | 0 | 100% | 0.049 s | |
| StatisticalSummaryValuesTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| StatisticalSummaryTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| DescriptiveStatisticsTest | 12 | 0 | 0 | 0 | 100% | 0.004 s | |
| MultivariateSummaryStatisticsTest | 7 | 0 | 0 | 0 | 100% | 0.007 s |
org.hipparchus.stat.fitting
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultivariateNormalMixtureExpectationMaximizationTest | 11 | 0 | 0 | 0 | 100% | 0.015 s | |
| EmpiricalDistributionTest | 28 | 0 | 0 | 0 | 100% | 0.962 s |
org.hipparchus.stat.descriptive.summary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SumTest | 18 | 0 | 0 | 0 | 100% | 0.003 s | |
| SumLogTest | 17 | 0 | 0 | 0 | 100% | 0.003 s | |
| ProductTest | 18 | 0 | 0 | 0 | 100% | 0.003 s | |
| SumSqTest | 17 | 0 | 0 | 0 | 100% | 0.003 s |
org.hipparchus.stat.interval
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NormalApproximationIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| WilsonScoreIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| AgrestiCoullIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| ClopperPearsonIntervalTest | 6 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.stat.ranking
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NaturalRankingTest | 9 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.stat.projection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PCATest | 5 | 0 | 0 | 0 | 100% | 0.027 s |
Test Cases
[Summary] [Package List] [Test Cases]
Hipparchus::Statistics