Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
717 | 0 | 0 | 0 | 100% | 4.321 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.hipparchus.geometry.euclidean.twod | 171 | 0 | 0 | 0 | 100% | 0.312 s |
org.hipparchus.geometry | 10 | 0 | 0 | 0 | 100% | 0.058 s |
org.hipparchus.geometry.enclosing | 14 | 0 | 0 | 0 | 100% | 0.244 s |
org.hipparchus.geometry.spherical.oned | 49 | 0 | 0 | 0 | 100% | 0.016 s |
org.hipparchus.geometry.euclidean.oned | 98 | 0 | 0 | 0 | 100% | 0.022 s |
org.hipparchus.geometry.spherical.twod | 49 | 0 | 0 | 0 | 100% | 0.708 s |
org.hipparchus.geometry.euclidean.threed | 293 | 0 | 0 | 0 | 100% | 2.922 s |
org.hipparchus.geometry.euclidean.twod.hull | 33 | 0 | 0 | 0 | 100% | 0.039 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.geometry.euclidean.twod
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LineTest | 13 | 0 | 0 | 0 | 100% | 0.003 s | |
PolygonsSetTest | 37 | 0 | 0 | 0 | 100% | 0.250 s | |
SegmentTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
Vector2DTest | 20 | 0 | 0 | 0 | 100% | 0.007 s | |
Vector2DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.008 s | |
FrenchVector2DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.011 s | |
Euclidean2DTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
SubLineTest | 13 | 0 | 0 | 0 | 100% | 0.005 s | |
FieldVector2DTest | 17 | 0 | 0 | 0 | 100% | 0.006 s | |
DiskGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.020 s |
org.hipparchus.geometry
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LocalizedGeometryFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.054 s | |
GeometryTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
org.hipparchus.geometry.enclosing
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
WelzlEncloser3DTest | 7 | 0 | 0 | 0 | 100% | 0.153 s | |
WelzlEncloser2DTest | 7 | 0 | 0 | 0 | 100% | 0.091 s |
org.hipparchus.geometry.spherical.oned
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ArcsSetTest | 30 | 0 | 0 | 0 | 100% | 0.011 s | |
S1PointTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
ArcTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
LimitAngleTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Sphere1Test | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.geometry.euclidean.oned
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Vector1DTest | 25 | 0 | 0 | 0 | 100% | 0.005 s | |
Euclidean1DTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
IntervalTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
FrenchVector1DFormatTest | 28 | 0 | 0 | 0 | 100% | 0.007 s | |
Vector1DFormatTest | 28 | 0 | 0 | 0 | 100% | 0.005 s | |
IntervalsSetTest | 8 | 0 | 0 | 0 | 100% | 0.002 s |
org.hipparchus.geometry.spherical.twod
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SphericalPolygonsSetTest | 22 | 0 | 0 | 0 | 100% | 0.647 s | |
S2PointTest | 11 | 0 | 0 | 0 | 100% | 0.046 s | |
SubCircleTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
CircleTest | 12 | 0 | 0 | 0 | 100% | 0.009 s |
org.hipparchus.geometry.euclidean.threed
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PlaneTest | 12 | 0 | 0 | 0 | 100% | 0.004 s | |
RotationTest | 26 | 0 | 0 | 0 | 100% | 0.077 s | |
SphericalCoordinatesTest | 5 | 0 | 0 | 0 | 100% | 0.163 s | |
OutlineExtractorTest | 2 | 0 | 0 | 0 | 100% | 0.029 s | |
FieldRotationDfpTest | 26 | 0 | 0 | 0 | 100% | 1.314 s | |
RotationStageTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
Vector3DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.011 s | |
SphereGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.025 s | |
FieldRotationDSTest | 25 | 0 | 0 | 0 | 100% | 1.110 s | |
PolyhedronsSetTest | 22 | 0 | 0 | 0 | 100% | 0.045 s | |
FieldLineTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
Vector3DTest | 36 | 0 | 0 | 0 | 100% | 0.022 s | |
LineTest | 8 | 0 | 0 | 0 | 100% | 0.004 s | |
SubLineTest | 13 | 0 | 0 | 0 | 100% | 0.012 s | |
Euclidean3DTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
FieldVector3DTest | 33 | 0 | 0 | 0 | 100% | 0.050 s | |
FrenchVector3DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.039 s | |
RotationOrderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s |
org.hipparchus.geometry.euclidean.twod.hull
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MonotoneChainTest | 17 | 0 | 0 | 0 | 100% | 0.015 s | |
AklToussaintHeuristicTest | 16 | 0 | 0 | 0 | 100% | 0.024 s |
Test Cases
[Summary] [Package List] [Test Cases]
PlaneTest
ArcsSetTest
S1PointTest
testEqualsIeee754 | 0 s | |
testMoveTowards | 0.001 s | |
testNaN | 0 s | |
testSpace | 0.001 s | |
testS1Point | 0 s | |
testDistance | 0 s | |
testEquals | 0 s |
RotationTest
LocalizedGeometryFormatsTest
LineTest
SphericalCoordinatesTest
testCoordinatesCtoS | 0.001 s | |
testCoordinatesStoC | 0 s | |
testSerialization | 0.002 s | |
testHessian | 0.073 s | |
testGradient | 0.086 s |
Vector1DTest
PolygonsSetTest
SegmentTest
testDistance | 0 s |
MonotoneChainTest
Vector2DTest
Euclidean1DTest
testSerialization | 0 s | |
testSubSpace | 0.001 s | |
testDimension | 0 s |
OutlineExtractorTest
testBox | 0.011 s | |
testHolesInFacet | 0.017 s |
SphericalPolygonsSetTest
FieldRotationDfpTest
RotationStageTest
testAxis | 0 s | |
testComponent | 0.001 s | |
testFieldComponent | 0.003 s |
GeometryTest
testBarycenterException | 0 s | |
testBarycenterIdentity | 0 s | |
testBarycenter2D | 0.002 s | |
testBarycenter3D | 0.001 s |
Vector3DFormatTest
IntervalTest
testStrictOrdering | 0 s | |
testWholeLine | 0 s | |
testInfinite | 0 s | |
testInterval | 0 s | |
testTolerance | 0 s | |
testSinglePoint | 0 s |
SphereGeneratorTest
testDegeneratedCase | 0.001 s | |
testSupport2Points | 0.001 s | |
testSupport3Points | 0 s | |
testSupport0Point | 0.001 s | |
testSupport1Point | 0 s | |
testSupport4Points | 0.001 s | |
testRandom | 0.021 s |
FrenchVector1DFormatTest
Vector1DFormatTest
Vector2DFormatTest
FrenchVector2DFormatTest
S2PointTest
Euclidean2DTest
testSerialization | 0.002 s | |
testSubSpace | 0 s | |
testDimension | 0 s |
FieldRotationDSTest
PolyhedronsSetTest
AklToussaintHeuristicTest
IntervalsSetTest
testInteriorPoint | 0 s | |
testInfinite | 0 s | |
testNoBoundaries | 0.001 s | |
testInterval | 0 s | |
testMultiple | 0 s | |
testShuffledTreeRepresentable | 0 s | |
testShuffledTreeNonRepresentable | 0.001 s | |
testSinglePoint | 0 s |
ArcTest
testFullCircle | 0 s | |
testArc | 0 s | |
testSmall | 0 s | |
testWrongInterval | 0 s | |
testTooSmallTolerance | 0 s | |
testGetOffset | 0 s | |
testTolerance | 0 s |
FieldLineTest
testContains | 0.001 s | |
testLineDistance | 0 s | |
testClosest | 0 s | |
testIntersection | 0 s | |
testRevert | 0.001 s | |
testSimilar | 0 s | |
testPointDistance | 0 s |
LimitAngleTest
testReversedLimit | 0 s | |
testTooSmallTolerance | 0 s |
Sphere1Test
testSerialization | 0 s | |
testSubSpace | 0.001 s | |
testDimension | 0 s |
Vector3DTest
LineTest
testCancellation | 0 s | |
testContains | 0 s | |
testLineDistance | 0.001 s | |
testClosest | 0.001 s | |
testIntersection | 0 s | |
testRevert | 0 s | |
testSimilar | 0 s | |
testPointDistance | 0 s |
SubCircleTest
testFullCircle | 0.003 s | |
testSPlit | 0.002 s | |
testSide | 0 s | |
testSideSplitConsistency | 0.001 s |
SubLineTest
WelzlEncloser3DTest
testIssue20Generator | 0.016 s | |
testIssue20Encloser | 0.002 s | |
testInfiniteLoop | 0.012 s | |
testNullList | 0.002 s | |
testLargeSamples | 0.114 s | |
testReducingBall | 0.004 s | |
testNoPoints | 0.001 s |
SubLineTest
Euclidean3DTest
testSerialization | 0.007 s | |
testSubSpace | 0 s | |
testDimension | 0 s |
FieldVector3DTest
FieldVector2DTest
FrenchVector3DFormatTest
RotationOrderTest
testName | 0.001 s | |
testIssue72InvalidName | 0 s | |
testIssue72 | 0.001 s |
DiskGeneratorTest
testSupport2Points | 0 s | |
testSupport3Points | 0.001 s | |
testSupport0Point | 0 s | |
testSupport1Point | 0 s | |
testRandom | 0.019 s |
CircleTest
WelzlEncloser2DTest
testSolutionOnDiameter | 0.002 s | |
testNullList | 0.001 s | |
testReducingBall1 | 0.001 s | |
testReducingBall2 | 0.001 s | |
testLargeSamples | 0.083 s | |
testRegularPoints | 0.001 s | |
testNoPoints | 0.001 s |