Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 717 | 0 | 0 | 0 | 100% | 14.09 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.hipparchus.geometry.euclidean.twod | 171 | 0 | 0 | 0 | 100% | 1.778 s |
| org.hipparchus.geometry.enclosing | 14 | 0 | 0 | 0 | 100% | 0.918 s |
| org.hipparchus.geometry | 10 | 0 | 0 | 0 | 100% | 0.041 s |
| org.hipparchus.geometry.spherical.oned | 49 | 0 | 0 | 0 | 100% | 0.139 s |
| org.hipparchus.geometry.euclidean.oned | 98 | 0 | 0 | 0 | 100% | 0.447 s |
| org.hipparchus.geometry.spherical.twod | 49 | 0 | 0 | 0 | 100% | 1.923 s |
| org.hipparchus.geometry.euclidean.threed | 293 | 0 | 0 | 0 | 100% | 8.680 s |
| org.hipparchus.geometry.euclidean.twod.hull | 33 | 0 | 0 | 0 | 100% | 0.165 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.geometry.euclidean.twod
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DiskGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.071 s | |
| Euclidean2DTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| FieldVector2DTest | 17 | 0 | 0 | 0 | 100% | 0.023 s | |
| FrenchVector2DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.041 s | |
| LineTest | 13 | 0 | 0 | 0 | 100% | 0.020 s | |
| PolygonsSetTest | 37 | 0 | 0 | 0 | 100% | 1.513 s | |
| SegmentTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| SubLineTest | 13 | 0 | 0 | 0 | 100% | 0.020 s | |
| Vector2DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.051 s | |
| Vector2DTest | 20 | 0 | 0 | 0 | 100% | 0.031 s |
org.hipparchus.geometry.enclosing
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WelzlEncloser2DTest | 7 | 0 | 0 | 0 | 100% | 0.528 s | |
| WelzlEncloser3DTest | 7 | 0 | 0 | 0 | 100% | 0.390 s |
org.hipparchus.geometry
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeometryTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| LocalizedGeometryFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.020 s |
org.hipparchus.geometry.spherical.oned
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArcsSetTest | 30 | 0 | 0 | 0 | 100% | 0.100 s | |
| ArcTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| LimitAngleTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| S1PointTest | 7 | 0 | 0 | 0 | 100% | 0.019 s | |
| Sphere1Test | 3 | 0 | 0 | 0 | 100% | 0.010 s |
org.hipparchus.geometry.euclidean.oned
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Euclidean1DTest | 3 | 0 | 0 | 0 | 100% | 0.040 s | |
| FrenchVector1DFormatTest | 28 | 0 | 0 | 0 | 100% | 0.122 s | |
| IntervalsSetTest | 8 | 0 | 0 | 0 | 100% | 0.081 s | |
| IntervalTest | 6 | 0 | 0 | 0 | 100% | 0.021 s | |
| Vector1DFormatTest | 28 | 0 | 0 | 0 | 100% | 0.092 s | |
| Vector1DTest | 25 | 0 | 0 | 0 | 100% | 0.091 s |
org.hipparchus.geometry.spherical.twod
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CircleTest | 12 | 0 | 0 | 0 | 100% | 0.041 s | |
| S2PointTest | 11 | 0 | 0 | 0 | 100% | 0.193 s | |
| SphericalPolygonsSetTest | 22 | 0 | 0 | 0 | 100% | 1.689 s | |
| SubCircleTest | 4 | 0 | 0 | 0 | 100% | 0 s |
org.hipparchus.geometry.euclidean.threed
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Euclidean3DTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| FieldLineTest | 7 | 0 | 0 | 0 | 100% | 0.031 s | |
| FieldRotationDfpTest | 26 | 0 | 0 | 0 | 100% | 3.192 s | |
| FieldRotationDSTest | 25 | 0 | 0 | 0 | 100% | 3.180 s | |
| FieldVector3DTest | 33 | 0 | 0 | 0 | 100% | 0.254 s | |
| FrenchVector3DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.063 s | |
| LineTest | 8 | 0 | 0 | 0 | 100% | 0.015 s | |
| OutlineExtractorTest | 2 | 0 | 0 | 0 | 100% | 0.107 s | |
| PlaneTest | 12 | 0 | 0 | 0 | 100% | 0.016 s | |
| PolyhedronsSetTest | 22 | 0 | 0 | 0 | 100% | 0.604 s | |
| RotationOrderTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| RotationStageTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| RotationTest | 26 | 0 | 0 | 0 | 100% | 0.256 s | |
| SphereGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.102 s | |
| SphericalCoordinatesTest | 5 | 0 | 0 | 0 | 100% | 0.689 s | |
| SubLineTest | 13 | 0 | 0 | 0 | 100% | 0.030 s | |
| Vector3DFormatTest | 31 | 0 | 0 | 0 | 100% | 0.051 s | |
| Vector3DTest | 36 | 0 | 0 | 0 | 100% | 0.071 s |
org.hipparchus.geometry.euclidean.twod.hull
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AklToussaintHeuristicTest | 16 | 0 | 0 | 0 | 100% | 0.081 s | |
| MonotoneChainTest | 17 | 0 | 0 | 0 | 100% | 0.084 s |
Test Cases
[Summary] [Package List] [Test Cases]
WelzlEncloser2DTest
| testSolutionOnDiameter | 0.092 s | |
| testNullList | 0.002 s | |
| testReducingBall1 | 0.031 s | |
| testReducingBall2 | 0.010 s | |
| testLargeSamples | 0.295 s | |
| testRegularPoints | 0.009 s | |
| testNoPoints | 0 s |
WelzlEncloser3DTest
| testIssue20Generator | 0.020 s | |
| testIssue20Encloser | 0.008 s | |
| testInfiniteLoop | 0.029 s | |
| testNullList | 0.002 s | |
| testLargeSamples | 0.314 s | |
| testReducingBall | 0.008 s | |
| testNoPoints | 0 s |
Euclidean1DTest
| testSerialization | 0.022 s | |
| testSubSpace | 0.008 s | |
| testDimension | 0.002 s |
FrenchVector1DFormatTest
IntervalsSetTest
IntervalTest
| testStrictOrdering | 0.009 s | |
| testWholeLine | 0 s | |
| testInfinite | 0 s | |
| testInterval | 0 s | |
| testTolerance | 0.002 s | |
| testSinglePoint | 0 s |
Vector1DFormatTest
Vector1DTest
Euclidean3DTest
| testSerialization | 0.002 s | |
| testSubSpace | 0 s | |
| testDimension | 0 s |
FieldLineTest
| testContains | 0.011 s | |
| testLineDistance | 0 s | |
| testClosest | 0.002 s | |
| testIntersection | 0 s | |
| testRevert | 0 s | |
| testSimilar | 0 s | |
| testPointDistance | 0 s |
FieldRotationDfpTest
FieldRotationDSTest
FieldVector3DTest
FrenchVector3DFormatTest
LineTest
| testCancellation | 0 s | |
| testContains | 0 s | |
| testLineDistance | 0 s | |
| testClosest | 0 s | |
| testIntersection | 0 s | |
| testRevert | 0.015 s | |
| testSimilar | 0 s | |
| testPointDistance | 0 s |
OutlineExtractorTest
| testBox | 0.054 s | |
| testHolesInFacet | 0.053 s |
PlaneTest
PolyhedronsSetTest
RotationOrderTest
| testName | 0 s | |
| testIssue72InvalidName | 0 s | |
| testIssue72 | 0.008 s |
RotationStageTest
| testAxis | 0 s | |
| testComponent | 0 s | |
| testFieldComponent | 0 s |
RotationTest
SphereGeneratorTest
| testDegeneratedCase | 0.008 s | |
| testSupport2Points | 0.002 s | |
| testSupport3Points | 0 s | |
| testSupport0Point | 0 s | |
| testSupport1Point | 0 s | |
| testSupport4Points | 0 s | |
| testRandom | 0.084 s |
SphericalCoordinatesTest
| testCoordinatesCtoS | 0.008 s | |
| testCoordinatesStoC | 0.002 s | |
| testSerialization | 0.010 s | |
| testHessian | 0.374 s | |
| testGradient | 0.295 s |
SubLineTest
Vector3DFormatTest
Vector3DTest
DiskGeneratorTest
| testSupport2Points | 0.008 s | |
| testSupport3Points | 0 s | |
| testSupport0Point | 0 s | |
| testSupport1Point | 0 s | |
| testRandom | 0.061 s |
Euclidean2DTest
| testSerialization | 0 s | |
| testSubSpace | 0 s | |
| testDimension | 0 s |
FieldVector2DTest
FrenchVector2DFormatTest
AklToussaintHeuristicTest
MonotoneChainTest
LineTest
PolygonsSetTest
SegmentTest
| testDistance | 0 s |
SubLineTest
Vector2DFormatTest
Vector2DTest
GeometryTest
| testBarycenterException | 0 s | |
| testBarycenterIdentity | 0 s | |
| testBarycenter2D | 0.010 s | |
| testBarycenter3D | 0 s |
LocalizedGeometryFormatsTest
ArcsSetTest
ArcTest
| testFullCircle | 0 s | |
| testArc | 0 s | |
| testSmall | 0 s | |
| testWrongInterval | 0 s | |
| testTooSmallTolerance | 0.008 s | |
| testGetOffset | 0 s | |
| testTolerance | 0.002 s |
LimitAngleTest
| testReversedLimit | 0 s | |
| testTooSmallTolerance | 0 s |
S1PointTest
| testEqualsIeee754 | 0.001 s | |
| testMoveTowards | 0.002 s | |
| testNaN | 0 s | |
| testSpace | 0.010 s | |
| testS1Point | 0 s | |
| testDistance | 0 s | |
| testEquals | 0 s |
Sphere1Test
| testSerialization | 0.010 s | |
| testSubSpace | 0 s | |
| testDimension | 0 s |
CircleTest
S2PointTest
SphericalPolygonsSetTest
SubCircleTest
| testFullCircle | 0 s | |
| testSPlit | 0 s | |
| testSide | 0 s | |
| testSideSplitConsistency | 0 s |
Hipparchus::Computational Geometry