Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 38 | 0 | 0 | 0 | 100% | 0.114 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.hipparchus.clustering.distance | 12 | 0 | 0 | 0 | 100% | 0.009 s |
| org.hipparchus.clustering | 24 | 0 | 0 | 0 | 100% | 0.100 s |
| org.hipparchus.clustering.evaluation | 2 | 0 | 0 | 0 | 100% | 0.005 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.clustering.distance
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EarthMoversDistanceTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ChebyshevDistanceTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| CanberraDistanceTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ManhattanDistanceTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| EuclideanDistanceTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
org.hipparchus.clustering
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocalizedClusteringFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| DBSCANClustererTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
| FuzzyKMeansClustererTest | 6 | 0 | 0 | 0 | 100% | 0.065 s | |
| MultiKMeansPlusPlusClustererTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| KMeansPlusPlusClustererTest | 4 | 0 | 0 | 0 | 100% | 0.015 s |
org.hipparchus.clustering.evaluation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SumOfClusterVariancesTest | 2 | 0 | 0 | 0 | 100% | 0.005 s |
Test Cases
[Summary] [Package List] [Test Cases]
Hipparchus::Cluster Algorithms