| Package | Description | 
|---|---|
| org.hipparchus.stat.descriptive | Generic univariate and multivariate summary statistic objects. | 
| Modifier and Type | Method and Description | 
|---|---|
| static StreamingStatistics.StreamingStatisticsBuilder | StreamingStatistics. builder()Returns a  StreamingStatistics.StreamingStatisticsBuilderto source configuredStreamingStatisticsinstances. | 
| StreamingStatistics.StreamingStatisticsBuilder | StreamingStatistics.StreamingStatisticsBuilder. extrema(boolean arg)Sets the computeExtrema setting of the factory. | 
| StreamingStatistics.StreamingStatisticsBuilder | StreamingStatistics.StreamingStatisticsBuilder. moments(boolean arg)Sets the computeMoments setting of the factory | 
| StreamingStatistics.StreamingStatisticsBuilder | StreamingStatistics.StreamingStatisticsBuilder. percentiles(boolean arg)Sets the computePercentiles setting of the factory. | 
| StreamingStatistics.StreamingStatisticsBuilder | StreamingStatistics.StreamingStatisticsBuilder. sumOfLogs(boolean arg)Sets the computeSumOfLogs setting of the factory | 
| StreamingStatistics.StreamingStatisticsBuilder | StreamingStatistics.StreamingStatisticsBuilder. sumOfSquares(boolean arg)Sets the computeSumOfSquares setting of the factory. | 
Copyright © 2016–2020 Hipparchus.org. All rights reserved.