| Package | Description | 
|---|---|
| org.hipparchus.stat.descriptive | Generic univariate and multivariate summary statistic objects. | 
| org.hipparchus.stat.descriptive.moment | Summary statistics based on moments. | 
| org.hipparchus.stat.descriptive.rank | Summary statistics based on ranks. | 
| Constructor and Description | 
|---|
| AbstractUnivariateStatistic(AbstractUnivariateStatistic original)Copy constructor, creates an identical copy
 of the  original. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | SemiVarianceComputes the semivariance of a set of values with respect to a given cutoff value. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | MedianReturns the median of the available values. | 
| class  | PercentileProvides percentile computation. | 
Copyright © 2016–2020 Hipparchus.org. All rights reserved.